Fasts in 2030
| Fast | Old calendar | New calendar |
|---|---|---|
| Great Lent | 11 March 2030 to 27 April 2030 (48 days) | 11 March 2030 to 27 April 2030 (48 days) |
| Apostles' Fast | 24 June 2030 to 11 July 2030 (18 days) | 24 June 2030 to 28 June 2030 (5 days) |
| Dormition Fast | 14 August 2030 to 27 August 2030 (14 days) | 1 August 2030 to 14 August 2030 (14 days) |
| Nativity Fast | 28 November 2030 to 6 January 2031 (40 days) | 15 November 2030 to 24 December 2030 (40 days) |
| Eve of Theophany | 18 January 2030 (1 day) | 5 January 2030 (1 day) |
| Beheading of John the Baptist | 11 September 2030 (1 day) | 29 August 2030 (1 day) |
| Exaltation of the Holy Cross | 27 September 2030 (1 day) | 14 September 2030 (1 day) |
Wednesdays and Fridays
Outside the long fasts, Wednesday and Friday are fast days all year, except in the fast-free weeks below.
Fast-free weeks
Old calendar
- Christmastide: 7 January 2030 to 17 January 2030
- Week after the Sunday of the Publican and the Pharisee: 18 February 2030 to 23 February 2030
- Bright Week: 29 April 2030 to 4 May 2030
- Trinity Week: 17 June 2030 to 22 June 2030
New calendar
- Christmastide: 25 December 2029 to 4 January 2030
- Week after the Sunday of the Publican and the Pharisee: 18 February 2030 to 23 February 2030
- Bright Week: 29 April 2030 to 4 May 2030
- Trinity Week: 17 June 2030 to 22 June 2030
Fasting is personal; ask your priest.